<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UFO traffic leaves &#8216;white puffs&#8217; over Connecticut</title>
	<atom:link href="http://paranormalspy.com/news/ufo-traffic-leaves-white-puffs-over-connecticut.html/feed" rel="self" type="application/rss+xml" />
	<link>http://paranormalspy.com/news/ufo-traffic-leaves-white-puffs-over-connecticut.html</link>
	<description>Your Resource for all Things Paranormal</description>
	<lastBuildDate>Wed, 05 Oct 2011 20:24:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Paranormal SPY &#187; Daily Digest for July 16th</title>
		<link>http://paranormalspy.com/news/ufo-traffic-leaves-white-puffs-over-connecticut.html/comment-page-1#comment-336</link>
		<dc:creator>Paranormal SPY &#187; Daily Digest for July 16th</dc:creator>
		<pubDate>Thu, 16 Jul 2009 22:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://paranormalspy.com/?p=3400#comment-336</guid>
		<description>[...] Published UFO traffic leaves ‘white puffs’ over Connecticut [...]</description>
		<content:encoded><![CDATA[<p>[...] Published UFO traffic leaves ‘white puffs’ over Connecticut [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://paranormalspy.com/news/ufo-traffic-leaves-white-puffs-over-connecticut.html/comment-page-1#comment-335</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://paranormalspy.com/?p=3400#comment-335</guid>
		<description>Having read the MUFON report, this isn&#039;t what&#039;s happening here, but for what it&#039;s worth I&#039;ve seen structures similar to this form from regular airplane contrails. Bizarrely, only a section of the contrail changed; the rest became diffuse as normal.  When I noticed it was only happening over a large paved area (an amusement park) it made me wonder if the contrail was being &#039;diced&#039; by convection - alternating columns of rising hot and and descending cooler air forming over the hot parking lot. Nearby grassy or forested areas weren&#039;t hot enough to cause this. </description>
		<content:encoded><![CDATA[<p>Having read the MUFON report, this isn&#039;t what&#039;s happening here, but for what it&#039;s worth I&#039;ve seen structures similar to this form from regular airplane contrails. Bizarrely, only a section of the contrail changed; the rest became diffuse as normal.  When I noticed it was only happening over a large paved area (an amusement park) it made me wonder if the contrail was being &#039;diced&#039; by convection &#8211; alternating columns of rising hot and and descending cooler air forming over the hot parking lot. Nearby grassy or forested areas weren&#039;t hot enough to cause this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

